Plan
Where the fleet sails from.
The 40 departure ports in the sailings we track — the list with a flight and a hotel night attached to it, rather than every port the fleet touches.
2,923 departures · 13 US ports · updated Oct 5, 2026
A port appears here only if a sailing actually begins there. That is a different list from every port of call: the fleet touches 321 places, and only 40 of them are somewhere you start. Fares are the cheapest we have seen for one guest on any sailing from that port, including taxes, fees and port expenses.
| Departure port | Sailings | Ships | Lengths | From, one guest |
|---|---|---|---|---|
| Honolulu, Oahu guide | 540 | Spirit, Pride of America | 7–16n | $1,361 |
| Miami, Florida | 429 | 11 ships | 2–16n | $268 |
| Orlando (Port Canaveral), Florida | 265 | 6 ships | 3–14n | $409 |
| Seattle, Washington guide | 200 | 4 ships | 7–15n | $1,309 |
| Whittier, Alaska guide | 153 | Jade | 7–14n | $1,159 |
| Vancouver, British Columbia guide | 152 | 3 ships | 1–14n | $159 |
| New York, New York guide | 104 | 6 ships | 4–22n | $1,079 |
| Galveston, Texas | 96 | 3 ships | 7–10n | $809 |
| Philadelphia, Pennsylvania guide | 85 | 3 ships | 5–14n | $1,048 |
| Rome (Civitavecchia), Italy guide | 83 | 6 ships | 3–15n | $409 |
| London (Southampton), United Kingdom | 76 | 5 ships | 7–17n | $1,568 |
| Los Angeles, California guide | 74 | 3 ships | 5–20n | $689 |
| Barcelona, Spain | 72 | 8 ships | 7–16n | $1,279 |
| Boston, Massachusetts guide | 71 | Breakaway | 7–14n | $599 |
| Venice (Ravenna), Italy guide | 64 | 6 ships | 7–14n | $1,189 |
| Jacksonville, Florida guide | 57 | Dawn | 4–15n | $429 |
| New Orleans, Louisiana | 48 | Breakaway, Getaway | 7–14n | $739 |
| San Juan, Puerto Rico | 45 | Prima | 7–17n | $1,249 |
| Athens (Piraeus), Greece | 38 | 3 ships | 7–24n | $2,079 |
| Lisbon, Portugal | 28 | 3 ships | 7–17n | $1,338 |
| Sydney, Australia | 26 | Spirit | 4–20n | $1,349 |
| Copenhagen, Denmark guide | 25 | 4 ships | 7–13n | $1,879 |
| Tampa, Florida | 20 | Gem | 4–12n | $529 |
| Papeete (Tahiti), French Polynesia guide | 18 | Spirit | 8–13n | $1,819 |
| Helsinki, Finland guide | 17 | 3 ships | 7–13n | $2,229 |
| San Diego, California | 16 | Star | 6–19n | $829 |
| Tokyo (Yokohama), Japan | 14 | Jade | 9–20n | $2,688 |
| Lautoka, Fiji | 14 | Spirit | 11–15n | $1,879 |
| Hong Kong, China | 12 | Jade | 11–18n | $3,628 |
| Reykjavik, Iceland | 12 | Getaway, Prima | 10–14n | $2,779 |
| Istanbul, Turkey | 11 | Viva | 9–10n | $2,839 |
| Tokyo, Japan | 10 | Jade | 9–18n | $3,409 |
| Singapore, Singapore | 10 | Jade, Spirit | 11–19n | $3,859 |
| Québec City, Canada | 8 | 5 ships | 8–13n | $1,589 |
| Seoul (Incheon), South Korea | 8 | Jade | 9–15n | $2,678 |
| Auckland, New Zealand | 8 | Spirit | 11–15n | $2,769 |
| Buenos Aires, Argentina | 8 | Star | 14–19n | $2,638 |
| Santiago (San Antonio), Chile | 3 | Star | 15n | $5,788 |
| Barcelona (Tarragona), Spain | 2 | Aura, Star | 9–13n | $2,269 |
| Venice (Trieste), Italy | 1 | Aura | 7n | $6,424 |
Ports marked guide have a researched page covering where the ship ties up and how the day works. The others are listed without a link rather than pointed at a page we have not written. Counts are sailings, not itineraries — the same route run twenty times counts twenty.